| Serving Size | 56g |
| Calories per Serving | 80 |
| Fat Calories per Serving | 50 |
| Total Fat per Serving | 6g |
| Daily Percent of Fat | 9% |
| Saturated Fat per Serving | 2g |
| Daily Percent of Saturated Fat | 10% |
| Cholesterol per Serving | 45g |
| Daily Percent of Cholesterol | 15% |
| Sodium per Serving | 590mg |
| Daily Percent of Sodium | 25% |
| Protein per Serving | 7g |
| Daily Percent of Calcium | 2% |
| Ingredients | | | Pork Feet (Cured With Water, Sodium Nitrite, and Sodium Erythorbate), Packed In Vinegar, Salt, and Ascorbic Acid.
|
|
| | Packed In Vinegar |
| Pitch Line | | | U.S. Inspected and Passed By Department of Agriculture.
|
|
| Instructions | Refrigerate After Opening. |
| Brand Name | Hormel |
| taxable in Michigan? | No |
| Product Size | 9oz |
| Product Price | $5.18 |
| Storage Climate | Dry |
| Manufacturer | Hormel Foods Corp. Grocery |
| Shipping Weight | 1.42 lbs. |
| upc | 3760000061 |